Year ▲ |
PA | SO |
---|---|---|
1876 | 20457 | 589 |
1877 | 14012 | 726 |
1878 | 14008 | 1081 |
1879 | 24663 | 1843 |
1880 | 25041 | 1993 |
1881 | 25410 | 1784 |
1882 | 25729 | 2159 |
1883 | 30133 | 2877 |
1884 | 34508 | 4335 |
1885 | 32968 | 3337 |
1886 | 36369 | 4248 |
1887 | 38862 | 2821 |
1888 | 39867 | 3998 |
1889 | 41452 | 3492 |
1890 | 41789 | 3581 |
1891 | 43204 | 3641 |
1892 | 70615 | 5972 |
1893 | 63680 | 3341 |
1894 | 65205 | 3333 |
1895 | 63573 | 3621 |
1896 | 62230 | 3523 |
1897 | 63272 | 3729 |
1898 | 69964 | 4223 |
1899 | 70016 | 3849 |
1900 | 43485 | 2681 |
1901 | 43041 | 4246 |
1902 | 42351 | 3910 |
1903 | 42684 | 3711 |
1904 | 45653 | 4274 |
1905 | 46191 | 4430 |
1906 | 44833 | 4527 |
1907 | 44576 | 4220 |
1908 | 45420 | 4158 |
1909 | 46312 | 4467 |
1910 | 46615 | 4415 |
1911 | 47261 | 4798 |
1912 | 46788 | 4627 |
1913 | 46448 | 4606 |
1914 | 46235 | 4655 |
1915 | 45936 | 4728 |
1916 | 45760 | 4829 |
1917 | 46088 | 4488 |
1918 | 37782 | 2921 |
1919 | 41392 | 3288 |
1920 | 46921 | 3632 |
1921 | 46983 | 3380 |
1922 | 48179 | 3380 |
1923 | 48108 | 3408 |
1924 | 47029 | 3408 |
1925 | 47638 | 3373 |
1926 | 47226 | 3359 |
1927 | 47524 | 3491 |
1928 | 47954 | 3410 |
1929 | 48542 | 3465 |
1930 | 48944 | 3848 |
1931 | 47444 | 3862 |
1932 | 47887 | 3857 |
1933 | 46665 | 3528 |
1934 | 47093 | 4150 |
1935 | 47700 | 4072 |
1936 | 48465 | 4203 |
1937 | 47262 | 4553 |
1938 | 47102 | 4093 |
1939 | 47478 | 4195 |
1940 | 47645 | 4329 |
1941 | 47844 | 4408 |
1942 | 46863 | 4187 |
1943 | 47611 | 4055 |
1944 | 47974 | 3947 |
1945 | 48057 | 3865 |
1946 | 47603 | 4471 |
1947 | 47802 | 4529 |
1948 | 47536 | 4718 |
1949 | 48020 | 4587 |
1950 | 47754 | 5007 |
1951 | 47924 | 4746 |
1952 | 46929 | 5240 |
1953 | 47678 | 5307 |
1954 | 47770 | 5086 |
1955 | 47161 | 5419 |
1956 | 47018 | 5694 |
1957 | 47895 | 6150 |
1958 | 47311 | 6192 |
1959 | 47403 | 6525 |
1960 | 47228 | 6824 |
1961 | 47268 | 6622 |
1962 | 62169 | 9032 |
1963 | 60875 | 9545 |
1964 | 61182 | 9256 |
1965 | 61599 | 9649 |
1966 | 61271 | 9312 |
1967 | 61180 | 9468 |
1968 | 60728 | 9502 |
1969 | 73923 | 11628 |
1970 | 75109 | 11417 |
1971 | 73769 | 10542 |
1972 | 70817 | 10544 |
1973 | 74364 | 10507 |
1974 | 74951 | 9971 |
1975 | 74833 | 9793 |
1976 | 73933 | 9602 |
1977 | 74905 | 10488 |
1978 | 73318 | 9905 |
1979 | 74116 | 9920 |
1980 | 74060 | 9849 |
1981 | 49024 | 6332 |
1982 | 74102 | 10300 |
1983 | 73922 | 10749 |
1984 | 73708 | 10929 |
1985 | 73863 | 10674 |
1986 | 74006 | 11648 |
1987 | 74521 | 11657 |
1988 | 73259 | 11032 |
1989 | 73829 | 11354 |
1990 | 73989 | 11164 |
1991 | 73441 | 11446 |
1992 | 73658 | 11342 |
1993 | 86985 | 13358 |
1994 | 61930 | 10147 |
1995 | 77826 | 13309 |
1996 | 87529 | 15252 |
1997 | 87376 | 15320 |
1998 | 100105 | 17455 |
1999 | 101268 | 17153 |
2000 | 101254 | 17344 |
2001 | 99453 | 17908 |
2002 | 99441 | 17161 |
2003 | 99819 | 16996 |
2004 | 100207 | 17299 |
2005 | 99324 | 16880 |
2006 | 100395 | 17426 |
2007 | 100807 | 17449 |
2008 | 100001 | 18050 |
2009 | 99541 | 18282 |
2010 | 98809 | 19092 |
2011 | 98763 | 18900 |
2012 | 98064 | 19808 |
2013 | 92116 | 18374 |
2014 | 91739 | 19196 |
2015 | 91790 | 19165 |
2016 | 92540 | 19886 |
2017 | 92673 | 20310 |
2018 | 92885 | 21001 |
2019 | 93238 | 21408 |
2020 | 33202 | 7674 |
2021 | 49227 | 11771 |
Saturday, July 10, 2021
Table of plate appearances vs. strikeouts in major-league baseball history
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment